Werkstoff Normen Vergleichstabelle DIN - ČSN - W.Nr.
|
||||||||||
Werkstoffgruppe | Werkstoff Nummer |
Tschechien ČSN |
Deutschland DIN |
Frankreich AFNOR |
Großbritannien BS |
Italien UNI |
Schweden SS |
Spanien UNE |
USA AISI/SAE UNS |
Japan JIS |
Stahl | ||||||||||
1.0035 | 10 000 | St33.1 | ||||||||
1.0725 | 11 120 | 22S20 | ||||||||
P1 | 1.0332 | St14 | 14491CR | 1447 | 1008 | |||||
P1 | 1.1121 | 12 010 | Ck10 | CC10 | 040A10 | 1264 | 1010 | S10C | ||
P1 | 1.0721 | 11 110 | 10S20 | 210M15 | 1108 | |||||
P1 | 1.0401 | C15 | CC12 | 080M15 | C15C16 | 1350 | F.111 | 1015 | S15C | |
P1 | 1.0402 | 12 024 | C22 | CC20 | 050A20 | C20C21 | 1450 | F.112 | 1020 | S20C, S22C |
P1 | 1.1141 | 12 020 | Ck15 | XC12 | 080M15 | C16 | 1370 | C15K | 1015 | S15C |
P1 | 1.0036 | 11 373 | USt37-3 | FE37BFU | ||||||
P1 | 1.0715 | 11 109 | 9SMn28 | S250 | 230M07 | CF9SMn28 | 1912 | 11SMn28 | 1213 | SUM22 |
P1 | 1.0718 | 9SMnPb28 | S250Pb | CF9SMnPb28 | 1914 | 11SMnPb28 | 12L3 | SUM22L | ||
P2 | 1.0501 | 12 040 | C35 | CC35 | 060A35 | C35 | 1550 | F.113 | 1035 | S35C |
P2 | 1.0503 | 12 050 | C45 | CC45 | 080M46 | C45 | 1650 | F.114 | 1045 | S45C |
P2 | 1.1158 | Ck25 | XC25 | 070M25 | C25 | 1025 | S25C | |||
P2 | 1.1183 | Cf35 | XC38TS | 060A35 | C36 | 1572 | 1035 | S35C | ||
P2 | 1.1191 | Ck45 | XC42 | 080M46 | C45 | 1672 | C45K | 1045 | S45C | |
P2 | 1.1213 | 12 051 | Cf53 | XC48TS | 060A52 | C53 | 1674 | 1050 | S50C | |
P3 | 1.5415 | 15 020 | 15Mo3 | 15D3 | 1501-240 | 16Mo3KW | 2912 | 16Mo3 | ASTMA204GrA | |
P3 | 1.5423 | 16Mo5 | 1503-245-420 | 16Mo5 | 16Mo5 | 4520 | SB450M | |||
P1 | 1.0050 | 11 500 | St50-2 | FE50 | SM50YA | |||||
P3 | 1.7242 | 16CrMo4 | 18CrMo4 | 18CrMo4 | ||||||
P3 | 1.7337 | 16CrMo44 | A18CrMo45KW | A387Gr.12Cl. | ||||||
P3 | 1.7362 | 12CrMo195 | Z10CD5.05 | 3606-625 | 16CrMo205 | |||||
P1 | 1.0060 | 11 600 | St60-2 | FE60-2 | SM570 | |||||
P2 | 1.0535 | 12 060 | C55 | 070M55 | C55 | 1655 | 1055 | S55C | ||
P2 | 1.0601 | 12 061 | C60 | CC55 | 080A62 | C60 | 1060 | S60C | ||
P2 | 1.1203 | Ck55 | XC55 | 070M55 | C50 | C55K | 1055 | S55C | ||
P2 | 1.1221 | Ck60 | XC60 | 080A62 | C60 | 1678 | 1060 | S58C | ||
P3/4 | 1.1545 | C1051 | C100KU | SK3 | ||||||
P3/4 | 1.1545 | C105W1 | C100KU | SK3 | ||||||
P1 | 1.0070 | 11 700 | St70-2 | FE70-2 | ||||||
P3/4 | 1.7238 | 15 268 | 49CrMo4 | |||||||
P3/4 | 1.7561 | 42CrV6 | ||||||||
P3/4 | 1.7701 | 51CrMoV4 | 51CDV4 | 51CrMoV4 | ||||||
Werkstoffgruppe | Werkstoff Nummer |
Tschechien ČSN |
Deutschland DIN |
Frankreich AFNOR |
Großbritannien BS |
Italien UNI |
Schweden SS |
Spanien UNE |
USA AISI/SAE UNS |
Japan JIS |
Niedrig legiert Stahl | ||||||||||
P3/4 | 1.2067 | 100Cr6 | Y100C6 | BL3 | 100Cr6 | L3 | SUJ2 | |||
P3/4 | 1.2210 | 115CrV3 | 100C3 | 107CrV3KU | L2 | |||||
P3/4 | 1.2241 | 51CrV4 | ||||||||
P3/4 | 1.2419 | 105WCr6 | 105WC13 | 10WCr6 | 2140 | 105WCr5 | SKS31 | |||
P3/4 | 1.2419 | 105WCr6 | 105WC13 | 107WCr5KU | SKS31 | |||||
P3/4 | 1.2542 | 45WCrV7 | BS1 | 45WCrV8KU | 2710 | 45WCrSi8 | S1 | |||
P3/4 | 1.2550 | 19 733 | 60WCrV7 | 55WC20 | 58WCr9KU | -2710 | S1 | |||
P3/4 | 1.2713 | 55NiCrMoV6 | 55NCDV7 | F.520.S | L6 | SKH,SKT4 | ||||
P3/4 | 1.2721 | 50NiCr13 | -2550 | |||||||
P3/4 | 1.2762 | 75CrMoNiW67 | ||||||||
P3/4 | 1.2842 | 19 313 | 90MnCrV8 | 90MV8 | BO2 | 88MnV8KU | O2 | |||
P3/4 | 1.3505 | 14 109 | 100Cr6 | 100C6 | 534A99 | 100Cr6 | 2258 | 52100 | SUJ2 | |
P3 | 1.5622 | 14Ni6 | 16N6 | 14Ni6 | 15Ni6 | ASTMA350LF5 | ||||
P3 | 1.5732 | 14NiCr10 | 14NC11 | 16NiCr11 | 15NiCr11 | 3415 | SNC415(H) | |||
P3 | 1.5752 | 16 420 | 14NiCr14 | 12NC15 | 655M13 | 3415,3310 | SNC815(H) | |||
P3/4 | 1.6511 | 36CrNiMo4 | 40NCD3 | 816M40 | 38NiCrMo4(KB) | 33NiCrMo4 | 9840 | SNCM447 | ||
P3/4 | 1.6523 | 21NiCrMo2 | 20NCD2 | 805M20 | 20NiCrMo2 | 2506 | 20NiCrMo2 | 8620 | SNCM220(H) | |
P3/4 | 1.6546 | 40NiCrMo22 | 311-TYPE7 | 40NiCrMo2(KB) | 40NiCrMo2 | 8740 | SNCM240 | |||
P3/4 | 1.6582 | 35CrNiMo6 | 35NCD6 | 817M40 | 35NiCrMo6(KB) | 2541 | 4340 | |||
P3 | 1.6587 | 16 326 | 17CrNiMo6 | 18NCD6 | 820A16 | 14NiCrMo13 | ||||
P3 | 1.6657 | 14NiCrMo34 | 832M13 | 15NiCrMo13 | 14NiCrMo131 | |||||
P3/4 | 1.7033 | 14 141 | 34Cr4 | 32C4 | 530A32 | 34Cr4(KB) | 35Cr4 | 5132 | SCR430(H) | |
P3/4 | 1.7035 | 14 140 | 41Cr4 | 42C4 | 530M40 | 42Cr4 | 5140 | SCR440(H) | ||
P3/4 | 1.7045 | 14 140 | 42Cr4 | 42C4TS | 530A40 | 41Cr4 | 2245 | 42Cr4 | 5140 | SCr440 |
P3 | 1.7131 | 14 220 | 16MnCr5 | 16MC5 | (527M20) | 16MnCr5 | 2511 | 16MnCr5 | 5115 | SCR415 |
P3/4 | 1.7176 | 14 262 | 55Cr3 | 55C3 | 527A60 | 5155 | SUP9(A) | |||
P3/4 | 1.7218 | 25CrMo4 | 25CD4 | 1717CDS110 | 25CrMo4(KB) | 2225 | 55Cr3 | 4130 | SM420,SCM430 | |
P3/4 | 1.7220 | 15 131 | 34CrMo4 | 35CD4 | 708A37 | 35CrMo4 | 2234 | 34CrMo4 | 4137,4135 | SCM432,SCCRM3 |
Werkstoffgruppe | Werkstoff Nummer |
Tschechien ČSN |
Deutschland DIN |
Frankreich AFNOR |
Großbritannien BS |
Italien UNI |
Schweden SS |
Spanien UNE |
USA AISI/SAE UNS |
Japan JIS |
Unlegiert Stahl | ||||||||||
P3/4 | 1.7223 | 41CrMo4 | 42CD4TS | 708M40 | 41CrMo4 | 2244 | 42CrMo4 | 4140,4142 | SCM440 | |
P3/4 | 1.7225 | 15 142 | 42CrMo4 | 42CD4 | 708M40 | 42CrMo4 | 2244 | 42CrMo4 | 4140 | SCM440(H) |
P3 | 1.7262 | 15CrMo5 | 12CD4 | 2216 | 12CrMo4 | SCM415(H) | ||||
P3 | 1.7335 | 13CrMo44 | 15CD3,5/4,5 | 1501-620-Gr27 | 14CrMo45 | 14CrMo45 | ASTMA182 | SPVAF12 | ||
P3/4 | 1.7361 | 15 432 | 32CrMo12 | 30CD12 | 722M24 | 32CrMo12 | 2240 | F.124.A | ||
P3 | 1.7380 | 15 313 | 10CrMo910 | 1501-622Gr31,45 | ASTMA182F.22 | SPVA,SCMV4 | ||||
P3 | 1.7715 | 15 128 | 14MoV63 | 1503-660-440 | 13MoCrV6 | |||||
P3/4 | 1.8159 | 15 260 | 50CrV4 | 50CrV4 | 735A50 | 50CrV4 | 2230 | 51CrV4 | 6150 | SUP10 |
P3/4 | 1.8159 | 50CrV4 | 735A50 | 51CrV4 | 2230 | 6150 | SUP10 | |||
P3/4 | 1.3501 | 100Cr2 | 100C2 | E50100 | ||||||
P3/4 | 1.5710 | 16 240 | 36NiCr6 | 35NC6 | 640A35 | 3135 | SNC236 | |||
P3/4 | 1.5736 | 36NiCr10 | 30NC11 | 3435 | SNC631(H) | |||||
P3/4 | 1.7733 | 15 236 | 24CrMoV55 | 20CDV6 | 21CrMoV511 | |||||
P3/4 | 1.7755 | GS-45CrMoV104 | ||||||||
P3 | 1.8070 | 21CrMoV511 | 35NiCr9 | |||||||
P3/4 | 1.8509 | 15 340 | 41CrAlMo7 | 40CAD6,12 | 905M39 | 41CrAlMo7 | 2940 | 41CrAlMo7 | SACM645 | |
P3/4 | 1.8523 | 39CrMoV139 | 897M39 | 36CrMoV12 | ||||||
P3/4 | 1.2311 | 19 520 | 40CrMnMo7 | 36CrMo8KU | ||||||
P5/6 | 1.4882 | X50CrMnNiNbN219 | Z50CMNNb21.09 | 36CrMo8KU | ||||||
P3/4 | 1.5864 | 35NiCr18 | ||||||||
Werkstoffgruppe | Werkstoff Nummer |
Tschechien ČSN |
Deutschland DIN |
Frankreich AFNOR |
Großbritannien BS |
Italien UNI |
Schweden SS |
Spanien UNE |
USA AISI/SAE UNS |
Japan JIS |
Hoch legiert Stahl | ||||||||||
P3/4 | 1.2343 | 19 552 | X38CrMoV51 | Z38CDV5 | BH11 | X37CrMoV51KU | X37CrMoV5 | H11 | SKD6 | |
P3/4 | 1.2344 | 19 554 | X40CrMoV51 | Z40CDV5 | BH13 | X40CrMoV511KU | 2242 | X40CrMoV5 | H13 | SKD61 |
P3/4 | 1.2379 | X155CrVMo121 | Z160CDV12 | BD2 | X155CrVMo121KU | D2 | SKD11 | |||
P3/4 | 1.2436 | 19 437 | X210CrW12 | X215CrW121KU | 2312 | X210CrW12 | SKD2 | |||
P3/4 | 1.2581 | 19 721 | X30WCrV93 | Z30WCV9 | BH21 | X30WCrV93KU | X30WCrV9 | H21 | SKD5 | |
P3/4 | 1.2601 | 19 572 | X165CrMoV12 | X165CrMoW12KU | 2310 | X160CrMoV12 | ||||
P3/4 | 1.2606 | X37CrMoW51 | Z35CWDV5 | BH12 | X35CrMoW05KU | F.537 | H12 | SKD62 | ||
P5/6 | 1.5662 | X8Ni9 | 1501.509,50 | X10Ni9 | XBNi09 | ASTMA353 | SL9N53 | |||
P3 | 1.5680 | 12Ni19 | Z18N5 | 2515 | ||||||
P3/4 | 1.3202 | 19 858 | S12-1-4-5 | BT15 | HS12-1-5-5 | 12-1-5-5 | ||||
P3/4 | 1.3207 | 19 861 | S10-4-3-10 | Z130WKCDV | BT42 | HS10-4-3-10 | SKH57 | |||
P3/4 | 1.3243 | S6-5-2-5 | KCV06-05-05-04-02 | HS6-5-2-5 | 2723 | 6-5-2-5 | T15 | SKH55 | ||
P3/4 | 1.3246 | 19 851 | S7-4-2-5 | Z110WKCDV07-05-04 | HS7-4-2-5 | 7-4-2-5 | M35 | |||
P3/4 | 1.3247 | S2-10-1-8 | Z110DKCWV09-08-04 | BM42 | HS2-9-1-8 | 2-10-1-8 | M41 | SKH51 | ||
P3/4 | 1.3249 | S2-9-2-8 | BM34 | 2-9-2-8 | M42 | |||||
P3/4 | 1.3343 | 19 830 | S6-5-2 | Z85WDCV | BM2 | HS6-5-2-5 | 2722 | M35 | SKH9,SKH51 | |
Werkstoffgruppe | Werkstoff Nummer |
Tschechien ČSN |
Deutschland DIN |
Frankreich AFNOR |
Großbritannien BS |
Italien UNI |
Schweden SS |
Spanien UNE |
USA AISI/SAE UNS |
Japan JIS |
Rostfreier Stahl und Stahlguss | ||||||||||
P5/6 | 1.4000 | 17 020 | X6Cr13 | Z6C13 | 403S17 | X6Cr3 | 2301 | F.3110 | 403 | SUS403 |
P5/6 | 1.4001 | X6Cr14 | F.8401 | 410S,429 | ||||||
P5/6 | 1.4002 | 17 125 | X6CrAl13 | Z8CA12 | 405S17 | X6CrAl13 | 405 | SUS405 | ||
P5/6 | 1.4006 | 17 021 | (G-)X10Cr13 | Z10C13 | 410S21 | X12Cr13 | 2302 | F.3401 | SUS410 | SUS410 |
P5/6 | 1.4016 | 17 040 | X8Cr17 | Z8C17 | 430S15 | X8Cr17 | 2320 | F.3113 | 430 | SUS430 |
P5/6 | 1.4021 | 17 022 | X20Cr13 | Z20C13 | 420S37 | X20Cr13 | 2303 | 420 | SUS420J1 | |
P5/6 | 1.4027 | 42 2906 | G-X20Cr14 | Z20C13M | 420C29 | SCS2 | ||||
P5/6 | 1.4086 | G-X120Cr29 | 452C11 | |||||||
P5/6 | 1.4104 | X12CrMoS17 | Z10CF17 | 441S29 | X10CrS17 | 2383 | F.3117 | 430F | SUS430F | |
P5/6 | 1.4113 | X6CrMo17 | Z8CD1701 | 434S17 | X8CrMo17 | 2325 | 434 | SUS434 | ||
P5/6 | 1.4340 | G-X40CrNi274 | ||||||||
P5/6 | 1.4417 | X2CrNiMoSi195 | 2376 | S31500 | ||||||
P5/6 | 1.4720 | X20CrMo13 | ||||||||
P5/6 | 1.4724 | X10CrA113 | Z10C13 | 403S17 | X10CrA112 | F.311 | 405 | SUS405 | ||
P5/6 | 1.4742 | X10CrA118 | Z10CAS18 | 430S15 | X8Cr17 | F.3113 | 430 | SUS430 | ||
P5/6 | 1.4762 | X10CrA124 | Z10CAS24 | X16Cr26 | 2322 | 446 | SUH446 | |||
P5/6 | 1.4034 | 17 029 | X46Cr13 | Z40CM | 420S45 | X40Cr14 | 2304 | F.3405 | ||
P5/6 | 1.4057 | X20CrNi17 | Z6CNi6.02 | 431S29 | X16CrNi16 | 2321 | 431 | SUS431 | ||
P5/6 | 1.4125 | X105CrMo17 | Z100CD17 | X105CrMo17 | SUS440C | |||||
P5/6 | 1.4534 | 13.8PH | ||||||||
P5/6 | 1.4540 | X4CrNiCuNb164 | Z6CNU15.05 | 15.5PH | ||||||
P5/6 | 1.4542 | X5CrNiCuNb174 | Z7CNU17.04 | 17.4PH | SCS24 | |||||
Werkstoffgruppe | Werkstoff Nummer |
Tschechien ČSN |
Deutschland DIN |
Frankreich AFNOR |
Großbritannien BS |
Italien UNI |
Schweden SS |
Spanien UNE |
USA AISI/SAE UNS |
Japan JIS |
Austenitischer rostfreier Stahl | ||||||||||
M1 | 1.4301 | 17 240 | X5CrNi189 | Z6CN18.09 | 304S15 | X5CrNi1810 | 2332 | F.3551 | 304 | SUS304 |
M1 | 1.4310 | X12CrNi177 | Z12CN17.07 | 301S21 | X2CrNi1807 | 2331 | F.3517 | 301 | SUS301 | |
M1 | 1.4311 | X2CrNiN1810 | Z2CN18.10 | 304S62 | X2CrNiN1810 | 2371 | 304LN | SUS304LN | ||
M1 | 1.4312 | 42 2931 | G-X10CrNi188 | Z10CN18.9M | 302C25 | |||||
M1 | 1.4350 | X5CrNi189 | Z6CN18.09 | 304S31 | X5CrNi1810 | 2332/2333 | F.3551 | 304 | ||
M1 | 1.4362 | X2CrNiN234 | Z2CN23-04AZ | 2327 | S32304 | |||||
M2 | 1.4401 | 17 346 | X5CrNiMo17122 | Z6CND17.11 | 316S16 | X5CrNiMo1712 | 2347 | F.3543 | 316 | SUS316 |
M2 | 1.4404 | X2CrNiMo1810 | Z2CND17.12 | 316S12 | X2CrNiMo1712 | 2343/2348/2553 | 316LSUS316 | |||
M2 | 1.4410 | 42 2942 | G-X10CrNiMo189 | Z5CND20.12M | ||||||
M2 | 1.4429 | 17 360 | X2CrNiMoN17133 | Z2CND17.13 | 316S63 | X2CrNiMoN1713 | 2375 | 316LN | SUS316LN | |
M2 | 1.4435 | 17 350 | X2CrNiMo18143 | Z2CND17.12 | 316S13 | X2CrNiMo1712 | 2353 | 316L | SCS16 | |
M2 | 1.4436 | 17 352 | X5CrNiMo17133 | Z6CND18-12-03 | 316S33 | X8CrNiMo1713 | 2343/2347 | 316 | SUS316 | |
M2 | 1.4438 | X2CrNiMo18164 | Z2CND19.15 | 317S12 | X2CrNiMo1816 | 2367 | 317L | SUS317L | ||
M2 | 1.4500 | 42 2958 | G-X7NiCrMoCuNb2520 | 23NCDU25.20M | ||||||
M2 | 1.4541 | 17 247 | X10CrNiMoTi1810 | Z6CNT18.10 | 321S12 | X6CrNiTi1811 | 2337 | F.3553F.3523 | 321 | SUS321 |
M2 | 1.4550 | X10CrNiNb | Z6CNNb18.10 | 347S17 | X6CrNiNb1811 | 2338 | F.3552F.3524 | 347 | SUS347 | |
M2 | 1.4552 | 42 2933 | G-X7CrNiNb189 | Z4CNNb19.10M | 347C17 | |||||
M2 | 1.4571 | 17 347 | X10CrNiMoTi1810 | Z6NDT17.12 | 320S17 | X6CrNiMoTi1712 | 2350 | F.3535 | 316Ti | SUS316Ti |
M2 | 1.4583 | X10CrNiMoNb1812 | Z6CNDN17.13B | X6CrNiMoNb | 318 | |||||
M2 | 1.4585 | G-X7CrNiMoCuNb1818 | X6CrNiMoTi1712 | |||||||
M1 | 1.4828 | 17 251 | X15CrNiSi2012 | Z15CNS20.12 | 309S24 | 309 | SUH309 | |||
M2 | 1.4845 | 17 255 | X12CrNi2521 | Z12CN2520 | 310S24 | X6CrNi2520 | 2361 | F.331 | 310S | SUH310 |
Werkstoffgruppe | Werkstoff Nummer |
Tschechien ČSN |
Deutschland DIN |
Frankreich AFNOR |
Großbritannien BS |
Italien UNI |
Schweden SS |
Spanien UNE |
USA AISI/SAE UNS |
Japan JIS |
Rostfreier Duplex-Stahl | ||||||||||
M3 | 1.4460 | X8CrNiMo275 | 2324 | S32900 | SUS329J1 | |||||
M3 | 1.4462 | X2CrNiMoN2253 | Z2CND22-05-03 | 2977 | ||||||
M3 | 1.4821 | X20CrNiSi254 | Z20CNS25.04 | |||||||
M3 | 1.4823 | G-X40CrNiSi274 | ||||||||
Werkstoffgruppe | Werkstoff Nummer |
Tschechien ČSN |
Deutschland DIN |
Frankreich AFNOR |
Großbritannien BS |
Italien UNI |
Schweden SS |
Spanien UNE |
USA AISI/SAE UNS |
Japan JIS |
Grauguss | ||||||||||
K1 | 0.6010 | GG10 | Ft10D | G10 | 110 | CLASS20 | FC100 | |||
K1 | 0.6015 | GG15 | Ft15D | GRADE150 | G15 | 115 | FG15 | CLASS25 | FC150 | |
K1 | 0.6020 | 42 2420 | GG20 | Ft20D | GRADE220 | G20 | 120 | FG20 | CLASS30 | FC200 |
K1 | 0.6025 | 42 2425 | GG25 | Ft25D | GRADE260 | G25 | 125 | FG25 | CLASS33 | FC250 |
K1 | 0.6030 | 42 2430 | GG30 | Ft30D | GRADE300 | G30 | 130 | FG30 | CLASS45 | FC300 |
K1 | 0.6035 | 42 2435 | GG35 | Ft35D | GRADE350 | G35 | 135 | FG35 | CLASS50 | FC350 |
K1 | 0.6040 | GG40 | Ft40D | GRADE400 | 140 | CLASS55 | FC400 | |||
Werkstoffgruppe | Werkstoff Nummer |
Tschechien ČSN |
Deutschland DIN |
Frankreich AFNOR |
Großbritannien BS |
Italien UNI |
Schweden SS |
Spanien UNE |
USA AISI/SAE UNS |
Japan JIS |
Kugelgraphitguss | ||||||||||
K2 | 0.7033 | GGG35.3 | 0717-15 | FCD350 | ||||||
K2 | 0.7040 | GGG40 | FCS400-12 | SNG420/12 | GGG40 | 0717-02 | GGG40 | 60-40-18 | FCD400 | |
K2 | 0.7043 | 42 2314 | GGG40.3 | FGS370-17 | SNG370/17 | 0717-12 | FCD400 | |||
K3 | 0.7050 | 42 2305 | GGG50 | FGS500-7 | SNG500/7 | GGG50 | 0727-02 | GGG50 | 80-55-06 | FCD500 |
K3 | 0.7060 | 42 2306 | GGG60 | FGS600-3 | SNG600/3 | GGG60 | 0732-03 | GGG60 | FCD600 | |
K3 | 0.7070 | 42 2307 | GGG70 | FGS700-2 | SNG700/2 | GGG70 | 0737-01 | GGG70 | 100-70-03 | FCD700 |
Werkstoffgruppe | Werkstoff Nummer |
Tschechien ČSN |
Deutschland DIN |
Frankreich AFNOR |
Großbritannien BS |
Italien UNI |
Schweden SS |
Spanien UNE |
USA AISI/SAE UNS |
Japan JIS |
Temperguss | ||||||||||
K1 | 0.8040 | GTW-40 | MB40-10 | W410/4 | GMB40 | GTW40 | ||||
K1 | 0.8045 | GTW-45 | GMB45 | GTW45 | ||||||
K1 | 0.8055 | GTW-55 | GTW55 | |||||||
K1 | 0.8065 | GTW-65 | GTW65 | |||||||
K2 | 0.8135 | GTS-35 | MN35-10 | B340/12 | 810 | GTS35 | 32510 | |||
K2 | 0.8145 | 42 2545 | GTS-45 | P440/7 | 852 | GTS45 | 40010 | |||
K1 | 0.8035 | 42 2536 | GTW-35 | MB35-7 | W340/3 | GTW35 | ||||
K3 | 0.8155 | GTS-55 | MP50-5 | P510/4 | 854 | GTS55 | 50005 | |||
K3 | 0.8165 | GTS-65 | MP60-3 | P570/3 | 856 | GTS65 | 70003 | |||
K3 | 0.8170 | GTS-70 | M870-2 | P690/2 | 0862,864 | GTS70 | 90001 | |||
Werkstoffgruppe | Werkstoff Nummer |
Tschechien ČSN |
Deutschland DIN |
Frankreich AFNOR |
Großbritannien BS |
Italien UNI |
Schweden SS |
Spanien UNE |
USA AISI/SAE UNS |
Japan JIS |
Aluminiumlegierungen | ||||||||||
N1 | 3.0255 | 42 4005 | Al99.5 | A59050C | L31/34/36 | 1000 | ||||
N1 | 3.3315 | AlMg1 | ||||||||
N1 | 3.1655 | 42 4254 | AlCuSiPb | |||||||
N1 | 3.1754 | G-AlCu5Ni1,5 | 3.4345 | AlZnMgCu0,5 | AZ4GU/9051 | L86 | 811-04 | 7050 | ||
N2 | 3.2373 | G-AlSi9Mg | ||||||||
N2 | 3.2381 | G-AlSi10Mg | ||||||||
N2 | 3.2382 | GD-AlSi10Mg | ||||||||
N2 | 3.2383 | G-AlSi10Mg(Cu) | LM9 | 4253 | A360.2 | |||||
N2 | 3.2383 | GK-AlSi10Mg(Cu) | LM9 | 4253 | A360.2 | |||||
N2 | 3.2581 | G-AlSi12 | LM6 | 4261 | A413.2 | |||||
N2 | 3.2582 | 42 4330 | GD-AlSi12 | 4247 | A413.0 | A6061 | ||||
N2 | 3.2583 | G-AlSi12(Cu) | LM20 | 4260 | A413.1 | ADC12 | ||||
N1 | 3.3561 | G-AlMg5 | A-SU12 | LN5 | 4252 | GD-AlSi12 | AC4A | |||
N1 | 3.5101 | G-MgZn4SE1Zr1 | G-Z4TR | MAG5 | ZE41 | |||||
N1 | 3.5103 | MgSE3Zn2Zr1 | G-TR3Z2 | MAG6 | EZ33 | |||||
N1 | 3.5106 | G-MgAg3SE2Zr1 | G-Ag22,5 | MAG12 | QE22 | |||||
N1 | 3.5812 | 42 4911 | G-MgAl8Zn1 | G-A9 | MAG1 | AZ81 | ||||
N1 | 3.5912 | G-MgAl9Zn1 | G-A9Z1 | MAG7 | AZ91 | |||||
N1 | 2.1871 | G-AlCu4TiMg | ||||||||
N1 | 3.2371 | 42 4332 | G-AlSi7Mg | 4218B | ||||||
Werkstoffgruppe | Werkstoff Nummer |
Tschechien ČSN |
Deutschland DIN |
Frankreich AFNOR |
Großbritannien BS |
Italien UNI |
Schweden SS |
Spanien UNE |
USA AISI/SAE UNS |
Japan JIS |
Kupferbasislegierungen | ||||||||||
N3 | 2.1090 | G-CuSn7ZnPb | U-E7Z5Pb4 | C93200 | ||||||
N3 | 2.1096 | 42 3135 | G-CuSn5ZnPb | U-E5Pb5Z5 | LG2 | C83600 | ||||
N3 | 2.1098 | G-CuSn2ZnPb | ||||||||
N3 | 2.1176 | 42 3122 | G-CuPb10Sn | U-E510Pb10 | LB2 | C93700 | ||||
N3 | 2.1182 | G-CuPb15Sn | U-Pb15E8 | LB1 | C93800 | |||||
N3 | 2.0240 | 42 3202 | CuZn15 | CuZn15 | CZ102 | C23000 | ||||
N3 | 2.0265 | 42 3210 | CuZn30 | CuZn30 | CZ106 | C26000 | ||||
N3 | 2.0321 | 42 3213 | CuZn37 | CuZn36,CuZn37 | CZ108 | C2700,C2720 | C27200,C27700 | |||
N3 | 2.0592 | 42 3320 | G-CuZn35Al1 | U-Z36N3 | HTB1 | C86500 | ||||
N3 | 2.0596 | 42 3322 | G-CuZn34Al2 | U-Z36N3 | HTB1 | C86200 | ||||
N3 | 2.1188 | G-CuPb20Sn | U-Pb20 | LB5 | C94100 | |||||
N3 | 2.1292 | G-CuCrF35 | CC1-FF | C81500 | ||||||
N3 | 2.1293 | CuCrZr | U-Cr0,8Zr | CC102 | C18200 | |||||
N3 | 2.0966 | 42 3048 | CuAl10Ni5Fe4 | U-Al10N | Ca104 | C63000 | ||||
N3 | 2.0975 | 42 3147 | G-CuAl10Ni | B-148-52 | ||||||
N3 | 2.1050 | 42 3119 | G-CuSn10 | CT1 | C90700 | |||||
N3 | 2.1052 | G-CuSn12 | UE12P | Pb2 | C90800 | |||||
Werkstoffgruppe | Werkstoff Nummer |
Tschechien ČSN |
Deutschland DIN |
Frankreich AFNOR |
Großbritannien BS |
Italien UNI |
Schweden SS |
Spanien UNE |
USA AISI/SAE UNS |
Japan JIS |
Warmfeste Eisenbasislegierungen | ||||||||||
S1 | 1.4558 | X2NiCrAlTi3220 | NA15 | Incoloy 800 | N08800 | |||||
S1 | 1.4562 | X1NiCrMoCu32287 | N08031 | |||||||
S1 | 1.4563 | X1NiCrMoCuN31274 | Z1NCDU31.27 | N08028 | ||||||
S1 | 1.4864 | X12NiCrSi | Z12NCS35.16 | 330 | SUH330 | |||||
S1 | 1.4864 | X12NiCrSi3616 | Z12NCS35.16 | NA17 | N08330 | SUH330 | ||||
S1 | 1.4958 | X5NiCrAlTi3120 | ||||||||
S1 | 1.4977 | X40CoCrNi2020 | Z42CNKDWNb | |||||||
S1 | A-286 | S66286 | ||||||||
S1 | Greek Ascoloy | S41800 | ||||||||
S1 | Haynes 556(HS556) | R30556 | ||||||||
S1 | N155 | R30155 | ||||||||
Werkstoffgruppe | Werkstoff Nummer |
Tschechien ČSN |
Deutschland DIN |
Frankreich AFNOR |
Großbritannien BS |
Italien UNI |
Schweden SS |
Spanien UNE |
USA AISI/SAE UNS |
Japan JIS |
Warmfeste Kobaltbasislegierungen | ||||||||||
S2 | Haynes 188 | R30188 | ||||||||
S2 | L605(Haynes 25) | R30605 | ||||||||
S2 | MARM-302,322,509 | |||||||||
S2 | Stellite 6,21,31 | |||||||||
Werkstoffgruppe | Werkstoff Nummer |
Tschechien ČSN |
Deutschland DIN |
Frankreich AFNOR |
Großbritannien BS |
Italien UNI |
Schweden SS |
Spanien UNE |
USA AISI/SAE UNS |
Japan JIS |
Warmfeste Nickelbasislegierungen | ||||||||||
S3 | 2.4360 | 42 3431 | NiCu30Fe | NU30 | NA13 | Monel 400 | ||||
S3 | 2.4610 | NiMo16Cr16Ti | Hastelloy C-4 | |||||||
S3 | 2.4630 | NiCr20Ti | NC20T | HR5,203-4 | Nimonic 75 | N06075 | ||||
S3 | 2.4642 | NiCr29Fe | NC30Fe | Inconel 690 | ||||||
